|
[Japan]  
[USA]  
[Indonesia]  
[Europe] [New Zealand] [EQ disasters] |
Follow @eqtoday |
|
|
Latest magnitude 4+ earthquake
Latest magnitude 4.5+ earthquakes
|
Earthquake news headlines
Earthquakes today
There are around 500,000 earthquakes each year. 100,000 of these can actually be felt. The largest earthquake ever recorded was a magnitude 9.5 (Mw) in Chile on May 22, 1960.
The world's deadliest recorded earthquake occurred in 1556 in central China. It struck a region where most people lived in caves carved from soft rock. These dwellings collapsed during the earthquake, killing an estimated 830,000 people.
![]() The world's active earthquake locations
|

| Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
|---|---|---|---|
| Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
| 2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
| 3.0-3.9 | Very Light | Often felt, but rarely causes damage. | 49,000 per year (est.) |
| 4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
| 5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. | 800 per year |
| 6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
| 7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
| 8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
| 9.0-9.9 | Extreme | Devastating in areas several thousand miles across. |
1 per 20 years |
| 10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |
|
EarthquakesToday.info 2013/member of EarthStateMonitor.com. Credits: USGS (usgs.gov)
Other members: VolcanicEruptions.info, Solar-Flares.info. |